Collections
Dana's Plumbing & HVAC · $16,550 open across 16 invoices · ranked by who to chase today
| Priority | Customer | Invoice | Amount | Days over | Risk (rel. DSO) | Reason | Status |
|---|---|---|---|---|---|---|---|
| #1 | Whitfield Property Group★ VIP | Rooftop HVAC unit — Building C | $6,200 | 28 | 🔴 1.67× | Can't paySignals point to cash-flow pressure rather than unwillingness. | Overdue |
| #2 | Dale Whitmore | Boiler repair | $540 | 38 | 🔴 2.56× | Won't payLong-time customer, reminders repeatedly ignored — able but unwilling. | Overdue |
| #3 | Grant Stroud | Furnace + coil replacement | $2,450 | 9 | 🟠 1.22× | ForgotSizable balance over your Loop-me-in line — you review before anything sends. | Overdue |
| #4 | Miguel Alvarez | Sewer line repair | $1,450 | 18 | 🟠 1.33× | Can't paySignals point to cash-flow pressure rather than unwillingness. | Overdue |
| #5 | Randall Boyd | Drain cleaning | $320 | 45 | 🔴 2.89× | Won't payRepeated contact ignored and poor history — able but unwilling. | Overdue |
| #6 | Sofia Delgado | AC condenser replacement | $2,380 | 12 | 🟢 0.83× | DisputesCustomer is questioning the charge itself. | Overdue |
| #7 | Grace Okafor | Toilet replacement | $410 | 20 | 🟠 1.11× | ForgotThin history and no reply — not enough signal to name a specific reason. | Overdue |
| #8 | Tomás Reyes | Water heater replacement | $340 | 14 | 🟢 1.06× | DisputesCustomer is questioning the charge — halt and route, don't collect. | Paused |
| #9 | Hollis Design Studio★ VIP | Quarterly HVAC maintenance | $480 | 16 | 🔴 1.56× | Can't payLong-time member fell behind — flexibility over pressure; VIP, so you approve first. | Overdue |
| #10 | Miguel Alvarez | Garbage disposal replacement | $280 | 10 | 🟠 1.33× | ForgotGood payer, only lightly overdue — reads like an oversight. | Overdue |
| #11 | Alan Bennett | Sump pump inspection | $260 | 12 | 🟢 1.00× | ForgotNew customer, lightly overdue — likely just needs to know what it's for. | Overdue |
| #12 | Lily Tran | Faucet + disposal install | $640 | 9 | 🟢 0.67× | ForgotGood payer, only lightly overdue — reads like an oversight. | Overdue |
| #13 | Nadia Pearson | Water softener service | $220 | 11 | 🟢 0.78× | ForgotCustomer says they already paid — halt and reconcile, never chase. | Paused |
| #14 | Karen Meadows | Water heater flush | $180 | 6 | 🟢 0.89× | ForgotGood payer, only lightly overdue — reads like an oversight. | Overdue |
| #15 | Kenji Nakamura | Thermostat replacement | $190 | 5 | 🟢 0.83× | ForgotGood payer, only lightly overdue — reads like an oversight. | Overdue |
| #16 | Lily Tran | Kitchen shutoff valve | $210 | 4 | 🟢 0.67× | ForgotGood payer, only lightly overdue — reads like an oversight. | Overdue |
Priority blends dollars at risk, recovery uplift over baseline, days overdue, and customer risk (this customer's DSO vs. your 18-day average) — so hard collections outrank easy dollars.